<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fact Frenzy &#187; Science</title>
	<atom:link href="http://www.factfrenzy.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factfrenzy.com</link>
	<description>Facts about people, places, things, and ideas.</description>
	<lastBuildDate>Thu, 14 Oct 2010 20:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Modern Agriculture Developed</title>
		<link>http://www.factfrenzy.com/how-modern-agriculture-developed/</link>
		<comments>http://www.factfrenzy.com/how-modern-agriculture-developed/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:50:12 +0000</pubDate>
		<dc:creator>David C.</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.factfrenzy.com/?p=142</guid>
		<description><![CDATA[The invention of the steel plow made it possible for farmers to till heavier soils at a much faster pace. But larger farmlands led the way to many of the modern agricultural methods still in use today.]]></description>
		<wfw:commentRss>http://www.factfrenzy.com/how-modern-agriculture-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Freezing Point of Water?</title>
		<link>http://www.factfrenzy.com/what-is-the-freezing-point-of-water/</link>
		<comments>http://www.factfrenzy.com/what-is-the-freezing-point-of-water/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 21:55:18 +0000</pubDate>
		<dc:creator>Science Mojo</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.factfrenzy.com/?p=18</guid>
		<description><![CDATA[What is the "freezing point" of water? Fact Frenzy brings you this article on how liquid water and water vapor freezes, and the difference in temperature scales.]]></description>
		<wfw:commentRss>http://www.factfrenzy.com/what-is-the-freezing-point-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Fragment Frenzy</title>
		<link>http://www.factfrenzy.com/fact-fragment-frenzy/</link>
		<comments>http://www.factfrenzy.com/fact-fragment-frenzy/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 08:10:10 +0000</pubDate>
		<dc:creator>Tamara L.</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[deductive]]></category>
		<category><![CDATA[fact fragment]]></category>
		<category><![CDATA[fact fragment frenzy]]></category>
		<category><![CDATA[fact frenzy]]></category>
		<category><![CDATA[inductive]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[reasoning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.factfrenzy.com/?p=17</guid>
		<description><![CDATA[Fact Frenzy presents this article in how to assimilate, analyze, and present fact fragments.]]></description>
		<wfw:commentRss>http://www.factfrenzy.com/fact-fragment-frenzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Domain Name?</title>
		<link>http://www.factfrenzy.com/what-is-a-domain-name/</link>
		<comments>http://www.factfrenzy.com/what-is-a-domain-name/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 05:20:55 +0000</pubDate>
		<dc:creator>Science Mojo</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[designer trade]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain name registration]]></category>
		<category><![CDATA[registrar]]></category>
		<category><![CDATA[what is a domain]]></category>

		<guid isPermaLink="false">http://www.factfrenzy.com/?p=16</guid>
		<description><![CDATA[Fact Frenzy answers the question 'What is a Domain Name'. We'll explain what a domain name is, and how it works.]]></description>
		<wfw:commentRss>http://www.factfrenzy.com/what-is-a-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Global Warming?</title>
		<link>http://www.factfrenzy.com/what-is-global-warming/</link>
		<comments>http://www.factfrenzy.com/what-is-global-warming/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 21:50:11 +0000</pubDate>
		<dc:creator>Science Mojo</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green house gases]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.factfrenzy.com/?p=13</guid>
		<description><![CDATA[Fact Frenzy takes an in-depth look at the science of global warming.]]></description>
		<wfw:commentRss>http://www.factfrenzy.com/what-is-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is blood ever blue?</title>
		<link>http://www.factfrenzy.com/is-blood-ever-blue/</link>
		<comments>http://www.factfrenzy.com/is-blood-ever-blue/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:48:07 +0000</pubDate>
		<dc:creator>Tamara L.</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[veins]]></category>

		<guid isPermaLink="false">http://www.factfrenzy.com/?p=12</guid>
		<description><![CDATA[Is blood ever blue? Fact Frenzy dares to finally put that recurring elementary-school myth to rest, which claims "blood is blue until it touches air".]]></description>
		<wfw:commentRss>http://www.factfrenzy.com/is-blood-ever-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

